Gemini
Google's model, which handles text, images, audio and video at once.
Available models.
Prices are in USD per 1M tokens, checked on 5 Nov 2026. Prices are set by the provider and change. Official pricing
| Model | What it does | Parameters | Price per 1M tokens (input / output) |
|---|---|---|---|
| Gemini 4 Argon | The flagship, for complex coding, maths, science and multi-step agents. | Parameters not disclosed · up to 1M-token context | $2 / $10From 1 Dec 2026: $4 / $20. |
| Gemini 3.8 Flash | The most capable Flash: long software tasks, agents and enterprise workflows. | Parameters not disclosed | $0.75 / $3.75From 1 Jan 2027: $1.50 / $7.50. |
| Gemini 3.1 Pro (preview) | Multimodal understanding, agents and coding. Still a preview version. | Parameters not disclosed | $2 / $12Up to 200K prompt tokens, $4 / $18 above that. |
| Gemini 3.5 Flash-Lite | A low-cost model for volume: agentic tasks, translation and simple data processing. | Parameters not disclosed | $0.30 / $2.50 |
| Gemini 3.1 Flash-Lite | A low-cost high-volume model that handles text, images and video. | Parameters not disclosed | $0.25 / $1.50 |
| Gemini 2.5 Flash-Lite | A small, very cheap model for running at scale. | Parameters not disclosed | $0.10 / $0.40 |
What it is good for.
A good fit where different kinds of material are mixed: photos, recordings, documents and spreadsheets. It handles a very long context, so whole folders of material can be put in front of it. It fits naturally into Google Workspace.
What to use it with.
We also connect it to
Where it runs.
In the cloud
AvailableGemini runs in Google's cloud. It fits best where you already use Google Workspace.
On your side
Only related open modelsGemini is not available to download. Google does publish open Gemma models, which we can run on your side.
Want to work with Gemini?
Tell us what you need. We will recommend a version and hardware, or another model if it fits better.
Let's discuss what comes next for your business.
Write a few lines about what you do. We reply the same day and book twenty minutes on the phone.
Tap a photo to see the contact.
Filip Berčík
Websites, SEO, AEO, AI infrastructure project manager, 3D modeling, software development
774 915 200 aetheron@aetheron.czPrague